Three paths exist for administering a Northern Ireland estate. The right choice depends on estate complexity, your confidence level, and cost tolerance. Here is the full comparison — no filler, no sales spin.
| Criteria | DIY research Free sources | NI Executor Blueprint £37 — ClearDossier | Full solicitor Varies by firm |
|---|---|---|---|
| Cost | ~Free | ✓£37 one-time | ✓£500–£3,000+ (estate-dependent) |
| NI-jurisdiction correct | ✗Risky — most sources are E&W | ✓Yes — built for NI only | ✓Yes |
| Right forms (NIPF1/NIPF2) | ✗Unlikely without NI-specific search | ✓Yes — NIPF1 + NIPF2 throughout | ✓Yes |
| 2026 fee schedule | ✗Rarely current | ✓Yes — S.R. 2026 No. 35 | ✓Yes |
| IHT routing guidance | ✗Variable — often incomplete | ✓Yes — IHT400 + excepted-estate routing | ✓Yes — with professional advice |
| Personal liability warnings | ✗Rarely addressed | ✓Yes — Point of No Return section | ✓Yes — professional duty |
| Distribution checks | ✗Not systematically covered | ✓Yes — five mandatory checks | ✓Yes |
| Solicitor routing (complex cases) | ✗No structured routing | ✓Yes — explicit referral routing | ✓Yes — they are the professional |
| Practical tools (checklists, kit) | ✗None | ✓Yes — checklists, Bank Kit, Appendix A | ✓Yes — full service |
| Time investment | —High — fragmented sources | ✓Moderate — structured path | ✓✓Low — they handle it |
| Right for complex estates | ✗No | ~No — routes to solicitor | ✓Yes |
| Right for straightforward estates | ~Possible — with correct sources | ✓Yes | ~Yes — but often cost-inefficient |
Risk: most free online sources are England & Wales, not NI. Using the wrong forms or figures has consequences.
PDF · Instant download · 30-day refund policy · Northern Ireland only